The following is a proposed representation of cost for the overall production of the documentary, in TT dollars. These expenses are not fixed, and are subject to change during the production process.
Media and Storage | Cost |
Hard drives (2) Backup Hard drive Archive Media for Research Media Cards | 360 180 10 20 |
Subtotal | 570 |
Travel | Cost |
Car Rentals Gas Taxi/Maxi Fare Hotel Room | 100 200 100 500 |
Subtotal | 900 |
Location Expenses | Cost |
Location Fees Crew Meals Miscellaneous Location Expenses | Contract 500 100 |
Subtotal | 600 |
Talent | Cost |
Voice over Talent Stipends for interviewees | Contract 50 |
Subtotal | 50 |
Stationary for Staff | Cost |
Pens/Pencils Eraser Sharpener Envelopes Folders (2) CD/DVDs (5) CD/DVD Cases (5) DVD Packaged Prints (5) Stapler Pages Printer Copies Books/Note Pads | 10 5 5 40 50 50 50 125 20 100 In Kind 100 20 |
Subtotal | 525 |
Camera | Cost |
Camera Package 8GB SD Cards (2) Lighting Kit Grip Package Expendables and Supplies | In Kind 200 In Kind 20 100 |
Subtotal | 320 |
Sound | Cost |
Production Sound Mixer Sound Package Sound Room Expendables and Supplies | 120 In Kind In Kind 100 |
Subtotal | 220 |
Editorial | Cost |
Offline Editing Software Online Editing Software Rental (Tech Support, Storage) Miscellaneous Equipment Expendables and Supplies | Trial/No Cost In Kind 100 In Kind |
Subtotal | 100 |
Music | Cost |
Composer | In Kind |
Subtotal | None |
Sound Mix | Cost |
Sound Editor/Mixer Sound Editing System Sound Effects Library License | On Trial In Kind In Kind |
Subtotal | None |
Titles and Motion Graphics | Cost |
Freelance Designer Expendables and Supplies | In Kind 100 |
Subtotal | 100 |
Rights and Clearances | Cost |
Stock Footage Television Clips Music Rights Legal Fees | IF NECESSARY TBA IF NECESSARY TBA IF NECESSARY TBA IF NECESSARY TBA |
Subtotal | None |
Administrative Fees | Cost |
Phone Calls Electronic Mail Computer/ Internet Connection | 500 None 200 |
Subtotal | 700 |
Extra Compensation | Cost |
Emergency Safety Kit | 50 |
Subtotal | 50 |
TOTAL | 4235 |
Cavielle
No comments:
Post a Comment